An honest look at how My Rating compares to TennisRecord.com and UTR (Universal Tennis Rating) — two of the best-known places tennis players already go to check a rating.
| My Rating | TennisRecord.com | UTR | |
|---|---|---|---|
| Price | Free, Pro $6/mo | Free | Free, Power ~$10/mo |
| How you get rated | Log your own matches — league or casual | Pulled from public USTA tournament/league results | Algorithm from your last ~30 matches in 12 months |
| Works without tournaments | Yes — any match you log counts | USTA-affiliated results only | Best with 5+ verified tournament/league matches |
| Search any player's rating | Free | Free | Requires Power subscription |
| Rating trend over time | Pro | Not available | Power |
| Doubles partner tracking | Free — logs partner and both opponents | Match history only | Singles and doubles metrics tracked |
| Dedicated coach tools | Yes — lineup builder, pairings, and real team standings | Not available | Not available |
| Best for | Recreational and league players tracking their own game | Quickly looking up a USTA player's estimated rating | Competitive juniors and college recruiting |
Researched from each service's public pricing and help-center pages as of August 2026. Competitor pricing and features change — verify current details on their sites before deciding.
Neither TennisRecord.com nor UTR has a dedicated tool for coaches. My Rating Coach — lineup building, best-pairing recommendations, per-line performance, and real team standings for a whole roster — is something no other rating platform offers. See the coach page for how it works.
Logging matches is always free. Paying unlocks the analysis on top of them.